Faisalabad Development Authority (FDA) is responsible to approve or reject any Real Estate Development in Faisalabad. Before investing in any project, whether residential or commercial, you must check its legal status. No housing scheme can be called legal until it gets development and planning permission from FDA.
Summary Statistics
Approved | 179 | Illegal | 368 | Under Process | 237 | Total | 784 |
---|
Id | Name | Location | Area | Plots | Status | Map |
---|---|---|---|---|---|---|
1 | 100 Homes Chak No. 204/RB Faisalabad. | Faisalabad | 0 | Approved | View Map | |
2 | A.Zee Housing Chak No. 234/RB Faisalabad. | Faisalabad | 0 | Approved | ||
3 | Abdullah Defence Chak No. 229/RB Faisalabad. | Faisalabad | 0 | Approved | View Map | |
4 | Abdullah Farm Housing Scheme Chak No.204/RB | Faisalabad | 0 | Approved | View Map | |
5 | Air Avinue City, Chak No. 230/RB Faisalabad. | Faisalabad | 0 | Approved | View Map | |
6 | Akbar Housing Scheme Chak No. 204/RB | Faisalabad | 0 | Approved | View Map | |
7 | Al Barkah Chak No. 226/RB Faisalabad. | Faisalabad | 0 | Approved | ||
8 | Al barkat Villas, Chak No. 226/RB, Faisalabad. | Faisalabad | 0 | Approved | View Map | |
9 | Al-Hamra Town Chak No.199/RB | Faisalabad | 0 | Approved | View Map | |
10 | Al-Haram Town Chak No. 66/JB | Faisalabad | 0 | Approved | View Map | |
11 | Al-Jameel Farm Housing Scheme Chak No. 217/RB | Faisalabad | 0 | Approved | View Map | |
12 | Al-Mahboob Garden Chak No. 223/RB | Faisalabad | 0 | Approved | ||
13 | Al-Qasim Blossom View Chak No.121/JB, Faisalabad. | Faisalabad | 0 | Approved | ||
14 | Al-Raheem Valley Chak No. 215/RB | Faisalabad | 0 | Approved | ||
15 | Al-Raheem Valley Extension Chak No. 215/RB, Faisalabad | Faisalabad | 0 | Approved | ||
16 | Ali Town Sitara Gold city, Chak No. 215/RB, Satyana Road, Faisalabad. | Faisalabad | 0 | Approved | ||
17 | Alpha Housing Chak No. 296/RB | Faisalabad | 0 | Approved | View Map | |
18 | Amin Town Chak No. 207/RB | Faisalabad | 0 | Approved | View Map | |
19 | Babar Sultan Valley Chak No. 258/RB, Faisalabad | Faisalabad | 0 | Approved | ||
20 | Bilal City Chak No. 197/RB | Faisalabad | 0 | Approved | View Map | |
21 | Bilal Garden 196 RB, Faisalabad | Faisalabad | 0 | Approved | View Map | |
22 | Bilal Orchard, Chak No.196/RB, Ghona Road, Faisalabad. | Faisalabad | 0 | Approved | ||
23 | Bismillah Orchard Chak No. 61/GB Faisalabad. | Faisalabad | 0 | Approved | ||
24 | Canal Park Chak No.204/RB Faisalabad. | Faisalabad | 0 | Approved | View Map | |
25 | Canal Valley Chak No. 209 & 215/RB Faisalabad. | Faisalabad | 0 | Approved | ||
26 | Canal Villas Chak No. 204/RB Faisalabad. | Faisalabad | 0 | Approved | View Map | |
27 | Chenab Garden Chak No. 223/RB Faisalabad. | Faisalabad | 0 | Approved | View Map | |
28 | CITI Housing Scheme Chak No. 234/RB | Faisalabad | 0 | Approved | View Map | |
29 | CITI Housing Scheme Chak No. 4&5/JB | Faisalabad | 0 | Approved | View Map | |
30 | Cooperative Housing and Building Society Employees of University of Agriculture Faisalabad, Chak No. 196/RB | Faisalabad | 0 | Approved | ||
31 | Deens Paradise VIP Block Chak No. 233/RB, Faisalabad. | Faisalabad | 0 | Approved | ||
32 | Defence City, Chak No. 226/RB & 238/RB, Faisalabad. | Faisalabad | 0 | Approved | View Map | |
33 | Defence Paradise Chak No. 222/RB Faisalabad | Faisalabad | 0 | Approved | View Map | |
34 | Defence view Executive Block Chak No. 226/RB Satiana Road Faisalabad. | Faisalabad | 0 | Approved | ||
35 | Defense Fort Chak No. 223 RB | Faisalabad | 0 | Approved | View Map | |
36 | Din Gardens Faisalabad Chak No. 144/RB | Faisalabad | 0 | Approved | View Map | |
37 | Doctor City Chak No 238/RB Faisalabad | Faisalabad | 0 | Approved | View Map | |
38 | Eden Garden Chak No. 208/RB | Faisalabad | 0 | Approved | View Map | |
39 | Eden Garden Executive Block Chak No. 208/RB | Faisalabad | 0 | Approved | View Map | |
40 | Eden Garden Phase-II Chak No. 208/RB | Faisalabad | 0 | Approved | View Map | |
41 | Eden Orchard Chak No. 121/JB | Faisalabad | 0 | Approved | View Map | |
42 | Eden Villas Chak No. 222/RB | Faisalabad | 0 | Approved | View Map | |
43 | Ejaz Town Chak No.124/JB Faisalabad. | Faisalabad | 0 | Approved | View Map | |
44 | Executive Block Chak No. 204/RB Faisalabad. | Faisalabad | 0 | Approved | View Map | |
45 | Executive City Chak No. 215/RB Faisalabad | Faisalabad | 0 | Approved | ||
46 | Faisal Town Chak No.217/RB Faisalabad. | Faisalabad | 0 | Approved | ||
47 | Faisalabad Lawyers Cooperative Housing Society Chak No. 198/RB | Faisalabad | 0 | Approved | ||
48 | Fareed Town Chak No.214/RB Faisalabad. | Faisalabad | 0 | Approved | View Map | |
49 | Fatima Block Chak No. 209/RB Faisalabad. | Faisalabad | 0 | Approved | ||
50 | Ghafoor Garden Chak No. 204/RB | Faisalabad | 0 | Approved | View Map | |
51 | Govt: Employees Co- Operative Housing Society Scheme-I Chak No.213/RB | Faisalabad | 0 | Approved | ||
52 | Govt: Employees Co-Operative Housing Society-II Chak No.199/RB | Faisalabad | 0 | Approved | ||
53 | Green Block Chak No. 204/RB | Faisalabad | 0 | Approved | View Map | |
54 | GREEN BLOCK PHASE-IV Chak No. 204/RB Faisalabad | Faisalabad | 0 | Approved | ||
55 | Green Orchard Chak No. 209 RB Faisalabad | Faisalabad | 0 | Approved | ||
56 | Green Town Chak No.122/JB | Faisalabad | 0 | Approved | View Map | |
57 | Green Valley Chak No. 234/RB | Faisalabad | 0 | Approved | View Map | |
58 | Green View Colony Chak No.123/RB | Faisalabad | 0 | Approved | View Map | |
59 | Gulberg Valley Chak No. 215/RB | Faisalabad | 0 | Approved | View Map | |
60 | GULBERG VILLAS Chak No. 219/RB Faisalabad. | Faisalabad | 0 | Approved | ||
61 | Gulshan-e-Hayat Chak No.220/RB | Faisalabad | 0 | Approved | View Map | |
62 | Gulshan-e-Iqbal Chak No.222/RB | Faisalabad | 0 | Approved | View Map | |
63 | Gulshan-e-Madina Chak No.120/JB | Faisalabad | 0 | Approved | View Map | |
64 | Haider Garden Chak No. 119/GB Faisalabad. | Faisalabad | 0 | Approved | View Map | |
65 | Haider Valley Chak No. 225/RB Faisalabad. | Faisalabad | 0 | Approved | ||
66 | Hameed Town Chak No.124/JB Faisalabad. | Faisalabad | 0 | Approved | View Map | |
67 | Hamza Homes Chak No. 204/RB Faisalabad. | Faisalabad | 0 | Approved | ||
68 | Haven Habitat-I Chak No.204/RB Faisalabad. | Faisalabad | 0 | Approved | View Map | |
69 | Ibraheem Bajwa Town Chak No.217/RB | Faisalabad | 0 | Approved | ||
70 | Ibrahim Villas Chak No. 199/RB | Faisalabad | 0 | Approved | View Map | |
71 | Icon Gold Valley Chak No. 192/RB Faislabad. | Faisalabad | 0 | Approved | ||
72 | Ideal Valley Chak No. 202/RB | Faisalabad | 0 | Approved | View Map | |
73 | Image Villas, Chak No. 225/RB, Faisalabad. | Faisalabad | 0 | Approved | ||
74 | Iqbal Block, Chak No. 204/RB, Faisalabad | Faisalabad | 0 | Approved | ||
75 | Iqbal Town Chak No.124/JB | Faisalabad | 0 | Approved | View Map | |
76 | Ismael Green, Chak No. 196/RB, Millat Road, Faisalabad | Faisalabad | 0 | Approved | ||
77 | Jalal Town Chak No.196/RB | Faisalabad | 0 | Approved | View Map | |
78 | Jamil Town Chak No.124/JB | Faisalabad | 0 | Approved | View Map | |
79 | Jawad Town, Chak No. 223/RB, Faisalabad. | Faisalabad | 0 | Approved | ||
80 | Johar Town, Chak No. 243/RB, Faisalabad. | Faisalabad | 0 | Approved | ||
81 | Kamal Avenue City Chak No. 230/RB | Faisalabad | 0 | Approved | View Map | |
82 | Karim Town Chak No.224/RB | Faisalabad | 0 | Approved | View Map | |
83 | Khalid Town Chak No. 7/JB Faisalabad. | Faisalabad | 0 | Approved | View Map | |
84 | Khayaban e Manzoor Chak No. 209/RB Faisalabad. | Faisalabad | 0 | Approved | View Map | |
85 | Khayaban Garden Hassan Block Chak No. 121/JB Faisalabad. | Faisalabad | 0 | Approved | View Map | |
86 | Koh-I-Noor Town Chak No.213/RB Faisalabad. | Faisalabad | 0 | Approved | ||
87 | LalazarColony Chak No.226/RB Faisalabad. | Faisalabad | 0 | Approved | View Map | |
88 | LCM Canal Burg Chak No. 212/RB | Faisalabad | 0 | Approved | View Map | |
89 | Liaqat Town Chak No.220/RB | Faisalabad | 0 | Approved | View Map | |
90 | Lyallpur Avenue Chak No.227/RB Faisalabad. | Faisalabad | 0 | Approved | View Map | |
91 | Lyallpur Garden Chak No. 212/RB | Faisalabad | 0 | Approved | View Map | |
92 | Lyallpur Villas Chak No. 204/RB | Faisalabad | 0 | Approved | ||
93 | Madina Garden, Chak No. 234/RB, Samundari Road, Faisalabad. | Faisalabad | 0 | Approved | ||
94 | Madina Garden, Chak No. 239/GB, Faisalabad. | Faisalabad | 0 | Approved | ||
95 | Madina Garden, Chak No. 387/GB, Samundari Road, Faisalabad. | Faisalabad | 0 | Approved | ||
96 | Madina Green Valley, Chak No. 214/RB, Faisalabad | Faisalabad | 0 | Approved | ||
97 | Manan Town Chak No. 121/JB | Faisalabad | 0 | Approved | View Map | |
98 | MID City Chak No.207/RB, Faisalabad. | Faisalabad | 0 | Approved | ||
99 | Millat Colony Chak Chak No.223/RB | Faisalabad | 0 | Approved | ||
100 | Millat Town-III Chak No.196/RB | Faisalabad | 0 | Approved | View Map | |
101 | Model City Chak No. 465/GB | Faisalabad | 0 | Approved | ||
102 | Model City Royal Villas, Chak No. 214/RB Faisalabad. | Faisalabad | 0 | Approved | ||
103 | Model City-II Chak No. 238/RB | Faisalabad | 0 | Approved | View Map | |
104 | Model Town, Chak No. 263/RB, Samundari Road, dijkot, Faisalabad. | Faisalabad | 0 | Approved | ||
105 | Muhammad Ali Housing Scheme Chak No. 222/RB | Faisalabad | 0 | Approved | View Map | |
106 | Muhammad Khan Town Chak No.207/RB Faisalabad. | Faisalabad | 0 | Approved | View Map | |
107 | Nasir Town Chak No.224/RB Faisalabad. | Faisalabad | 0 | Approved | ||
108 | Nawab City Chak No. 5/JB Faisalabad. | Faisalabad | 0 | Approved | View Map | |
109 | Nawaz Town Chak No.120/JB | Faisalabad | 0 | Approved | View Map | |
110 | Nazimabad City Chak No. 220/RB | Faisalabad | 0 | Approved | View Map | |
111 | Nazimabad Villas Chak No. 220/ RB, Faisalabad | Faisalabad | 0 | Approved | ||
112 | New Farid Town Chak No.196/RB | Faisalabad | 0 | Approved | View Map | |
113 | New Garden Block Phase II, Chak No.208/RB | Faisalabad | 0 | Approved | View Map | |
114 | New Garden Town Chak No.214/RB | Faisalabad | 0 | Approved | View Map | |
115 | New Muslim Town Chak No. 120/JB | Faisalabad | 0 | Approved | View Map | |
116 | Niaz Garden Chak No.242/RB | Faisalabad | 0 | Approved | View Map | |
117 | Oasis One Chak No. 209/RB Faisalabad. | Faisalabad | 0 | Approved | ||
118 | Oasis Orchard Chak No.223/RB, Faisalabad | Faisalabad | 0 | Approved | ||
119 | Omega Residencia Faisalabad chak no.3/JB, | Faisalabad | 0 | Approved | View Map | |
120 | Orchard Homes Chak No. 239/RB | Faisalabad | 0 | Approved | View Map | |
121 | Orchard Homes Zaman Block Chak No. 239/RB | Faisalabad | 0 | Approved | ||
122 | Palm Villas Chak No. 217/RB | Faisalabad | 0 | Approved | View Map | |
123 | Park View Colony Chak No.200/RB | Faisalabad | 0 | Approved | View Map | |
124 | Park View Homes Chak No.5/JB, Sargodha Road Faisalabad. | Faisalabad | 0 | Approved | ||
125 | Pine Garden Chak No. 209 RB Faisalabad | Faisalabad | 0 | Approved | ||
126 | Pine Park Chak No. 117/JB Faisalabad. | Faisalabad | 0 | Approved | ||
127 | Premium Block Chak No. 204/RB Faisalabad. | Faisalabad | 0 | Approved | ||
128 | Prime City Chak NO. 239/RB, Staina Road, Faisalabad | Faisalabad | 0 | Approved | View Map | |
129 | Rachna Town Chak No.214/RB Faisalabad. | Faisalabad | 0 | Approved | View Map | |
130 | Rafi Villas Chak No. 119/GB Faisalabad. | Faisalabad | 0 | Approved | ||
131 | Raheem Block Chak No. 204/RB Faisalabad. | Faisalabad | 0 | Approved | ||
132 | Rahim Town Chak No.220/RB | Faisalabad | 0 | Approved | ||
133 | Raja Park Chak No.222/RB | Faisalabad | 0 | Approved | View Map | |
134 | Raza Garden Chak No.204/RB | Faisalabad | 0 | Approved | View Map | |
135 | Raza Town Chak No.204/RB | Faisalabad | 0 | Approved | View Map | |
136 | Rehman Block Chak No. 204/RB | Faisalabad | 0 | Approved | ||
137 | Rehmat Town Chak No.124/JB | Faisalabad | 0 | Approved | View Map | |
138 | Riaz-ul-Jinnah Umar Block Chak No. 7/JB | Faisalabad | 0 | Approved | View Map | |
139 | Saeed Colony, 213/RB | Faisalabad | 0 | Approved | View Map | |
140 | Safeena Town Chak No.200/RB | Faisalabad | 0 | Approved | ||
141 | Salma Town Chak No.224/RB | Faisalabad | 0 | Approved | View Map | |
142 | Sareena Town Chak No.200/RB | Faisalabad | 0 | Approved | ||
143 | Sehgal City Chak No. 234/RB (Approved by TMA) | Faisalabad | 0 | Approved | View Map | |
144 | Shadman Town Chak No.120/JB | Faisalabad | 0 | Approved | View Map | |
145 | Shahbaz Town Chak No.220/RB Faisalabad. | Faisalabad | 0 | Approved | View Map | |
146 | Shalimar Homes 213/RB Faisalabad. | Faisalabad | 0 | Approved | ||
147 | Shalimar Park Chak No.224/RB Faisalabad. | Faisalabad | 0 | Approved | View Map | |
148 | Sitara Abban Valley Chak No. 197/RB & 198/RB Faisalabad. | Faisalabad | 0 | Approved | View Map | |
149 | Sitara Colony Chak No.222/RB Faisalabad. | Faisalabad | 0 | Approved | View Map | |
150 | Sitara Diamond City 226/RB, Satyana Road | Faisalabad | 0 | Approved | ||
151 | Sitara Gold City Chak No. 215/RB | Faisalabad | 0 | Approved | View Map | |
152 | Sitara Heights Chak No.120/JB Faisalabad. | Faisalabad | 0 | Approved | View Map | |
153 | Sitara Park City Chak No. 215/RB | Faisalabad | 0 | Approved | View Map | |
154 | Sitara Park City Extension Chak No. 215/RB | Faisalabad | 0 | Approved | ||
155 | Sitara Qamar Villas Chak No. 198/RB Faisalabad | Faisalabad | 0 | Approved | ||
156 | Sitara Sapna City Chak No.123/JB | Faisalabad | 0 | Approved | View Map | |
157 | Sitara Supreme City Chak No.119/JB, Faisalabad. | Faisalabad | 0 | Approved | ||
158 | Sitara Valley Chak No. 197/RB & 198/RB | Faisalabad | 0 | Approved | ||
159 | Sitara Villas Chak No. 197/RB, 198/RB Faisalabad. | Faisalabad | 0 | Approved | ||
160 | Smart Block Sitara Diamond City 226/RB, Faisalabad | Faisalabad | 0 | Approved | ||
161 | SMD City Chak No. 196/RB, 202/RB Faisalabad. | Faisalabad | 0 | Approved | ||
162 | SMD Homes, Chak No. 121/ JB, Sargodha Road, Near Same Nala, Faisalabad. | Faisalabad | 0 | Approved | ||
163 | Sultan Town Chak No.217/RB | Faisalabad | 0 | Approved | View Map | |
164 | Syed Block Chak No. 207/RB | Faisalabad | 0 | Approved | View Map | |
165 | Tech Town, Phase-V, Chak No. 225/RB, Malkhan wala, Faisalabad. | Faisalabad | 0 | Approved | ||
166 | Tech. Town Phase-II & III, Chak No. 226/RB | Faisalabad | 0 | Approved | ||
167 | The Fasialabad Lawyers Cooperative Housing Society, Chak No. 208/RB Faisalabad. | Faisalabad | 0 | Approved | ||
168 | The Four Seasons Phase-I Chak No. 234/RB | Faisalabad | 0 | Approved | View Map | |
169 | The Four Seasons Phase-II Chak No. 234/RB Faisalabad. | Faisalabad | 0 | Approved | View Map | |
170 | The Meadows Phase-I, Chak No. 234/RB Faisalabad. | Faisalabad | 0 | Approved | View Map | |
171 | The Meadows Phase-II, Chak No. 234/RB Faisalabad. | Faisalabad | 0 | Approved | ||
172 | Top City Faisalabad Chak No. 236/RB | Faisalabad | 0 | Approved | ||
173 | Umar Garden Chak No. 204/RB | Faisalabad | 0 | Approved | ||
174 | Usman Block Chak No.120/JB | Faisalabad | 0 | Approved | View Map | |
175 | Vista Homes Chak No. 121/JB | Faisalabad | 0 | Approved | View Map | |
176 | Wadi-e-Sitara Chak No. 200/RB | Faisalabad | 0 | Approved | View Map | |
177 | WAPDA City Chak No.192/RB | Faisalabad | 0 | Approved | ||
178 | Younis Town Chak No. 225/RB | Faisalabad | 0 | Approved | View Map | |
179 | Zee Garden Chak No. 198/RB, Faisalabad. | Faisalabad | 0 | Approved |
Benefits of FDA-Approved Housing Societies
FDA-approved housing societies come with a range of advantages that can enhance the living experience for residents. Here are some key benefits:
- Regulatory Compliance: These societies adhere to strict guidelines and regulations set by the FDA, ensuring that the construction and maintenance meet safety and quality standards.
- Enhanced Safety: FDA approval often involves rigorous inspections and assessments, leading to safer living environments with reduced risks of structural failures or hazards.
- Increased Property Value: Homes in FDA-approved societies tend to have higher resale values, as buyers are often more attracted to properties that meet recognized safety and quality standards.
- Access to Amenities: Many FDA-approved societies offer a range of amenities, such as parks, community centers, and recreational facilities, contributing to a better quality of life.
- Community Standards: These societies usually have established guidelines for maintenance and conduct, fostering a sense of community and ensuring that the environment is well-kept.
- Financing Ease: Properties in FDA-approved housing societies often qualify for better financing options, as banks and financial institutions view them as lower-risk investments.
- Trust and Credibility: Being part of an FDA-approved society adds a layer of trust and credibility, as these societies are recognized for their commitment to quality and safety.
- Environmental Considerations: Many FDA-approved societies prioritize sustainable building practices, contributing to environmental conservation and energy efficiency.
- Support and Resources: Residents often have access to community support programs and resources, promoting a strong sense of belonging and community engagement.
- Legal Assurance: FDA approval can provide legal backing in case of disputes, offering residents greater security and peace of mind.
Overall, living in an FDA-approved housing society can provide a safer, more enjoyable, and financially sound living experience. If you’re considering moving to one, these benefits can significantly enhance your quality of life.