Lahore Development Authority (LDA) is the development authority for Lahore City that approves and rejects the development happening or ought to happen in the city.
LDA Approved Societies means that they are licensed by the development authority of the city as it is satisfying the basic requirements that include electricity, gas, water, sewerage, and more. Development schemes need to be approved by the LDA to gain legal status. Below we will reveal LDA Approved societies list 2022 Lahore.
Lahore Development Authority (LDA) is responsible to approve or reject any real estate development in Lahore. Before investing in any project, whether residential or commercial, you must check its legal status. No housing scheme can be called legal until it gets development and planning permission from LDA.
What is LDA approved?
LDA Approved Residential Societies means that they are approved by the development authority of the city as it is fulfilling the basic requirements that include electricity, gas, water, sewerage, and much more. Development projects need to be approved from the LDA to gain a legal status.
What is LDA NOC?
NO OBJECTION CERTIFICATE (NOC) ; FOR. PLOTS HAVING TRANSFER FEE PAID BEFORE. 01-07-1989 (EXEMPTION) ▶ Application.
What is LDA in real estate?
Intensely Developed Area (IDA): Land developed with high-density residential or other high intensity uses including commercial. Limited Development Area (LDA): Land developed in low or moderate intensity uses and containing areas of natural plant and wildlife habitat.
What is LDA in Pakistan?
Lahore Development Authority (LDA) is responsible for new planned development in Lahore, Pakistan. It also regulates and issues permits for new construction and housing projects, private houses, and commercial development. It also manages Lahore’s parks and green areas.
Top 5 LDA Approved Societies list 2022
- Al Noor Orchard West Marina
- New Lahore Smart City
- Kings Town by Al-Kabir Town
- SA Gardens Phase 2
- Iqbal Garden
LDA Approved Societies list 2022
Society | City | Status | Total Area |
ABID CITY-I | LAHORE | Approved | 1532.3 Kanal(s) |
AL-Karam LSD (1st Part), Mouza Manga Otar | LAHORE | Approved | 48.95 Kanal(s) |
AL-Karam LSD (2nd Part), Mouza Manga Otar | LAHORE | Approved | 48.83 Kanal(s) |
AL-Karam LSD (3rd Part), Mouza Manga Otar | LAHORE | Approved | 29.3 Kanal(s) |
AL-Karam LSD (4rth Part), Mouza Manga Otar | LAHORE | Approved | 28.25 Kanal(s) |
ARK Villas | LAHORE | Approved | 50 Kanal(s) |
Abdalian Society | LAHORE | Approved | 973 Kanal(s) |
Abdullah Garden LSD, | LAHORE | Approved | 16 Kanal(s) |
Abid Town, | LAHORE | Approved | 200 Kanal(s) |
Abuzar Housing Scheme | LAHORE | Approved | 442 Kanal(s) |
Account Group Officers CHS .(Gul-e-Daman) | LAHORE | Approved | 311.8 Kanal(s) |
Agrics Town | LAHORE | Approved | 454.35 Kanal(s) |
Agrics Town | LAHORE | Approved | 104.85 Kanal(s) |
Agrics Town | LAHORE | Approved | 203.45 Kanal(s) |
Agrics Town Phase I | LAHORE | Approved | 219.85 Kanal(s) |
Agrics Town Phase II | LAHORE | Approved | 454.35 Kanal(s) |
Agrics Town Phase III | LAHORE | Approved | 104.85 Kanal(s) |
Ahmad Garden LSD, | LAHORE | Approved | 94.6 Kanal(s) |
Ahmed Housing Scheme | LAHORE | Approved | 442 Kanal(s) |
Ahsan Park Housing Scheme | LAHORE | Approved | 162.95 Kanal(s) |
Airline Housing Society | LAHORE | Approved | 884 Kanal(s) |
Aitchison Staff Cooperative Housing Society | LAHORE | Approved | 331 Kanal(s) |
Akhter Estate | LAHORE | Approved | 102 Kanal(s) |
Al Hafeez Garden (Ibrahim Block), | LAHORE | Approved | 93.75 Kanal(s) |
Al Hamad Fort | LAHORE | Approved | 375.8 Kanal(s) |
Al Kareem Garden, | LAHORE | Approved | 95.65 Kanal(s) |
Al Noor Housing Society | LAHORE | Approved | 13.1 Kanal(s) |
Al Noor Housing Society | LAHORE | Approved | 13.1 Kanal(s) |
Al Rahim Garden Ph V Younis Garden LSD, | LAHORE | Approved | 88 Kanal(s) |
Al Rehmat Housing Scheme | LAHORE | Approved | 661.34 Kanal(s) |
Al jannat Town | LAHORE | Approved | 486.15 Kanal(s) |
Al-Ahmad Garden LSD, Mauza | LAHORE | Approved | 95.6 Kanal(s) |
Al-Amin Housing Scheme | LAHORE | Approved | 174.85 Kanal(s) |
Al-Asar Housing Scheme, Mouza Manak, Off Raiwind Road | LAHORE | Approved | 415.6 Kanal(s) |
Al-Ghani Garden Ph-I LSD, | LAHORE | Approved | 33.4 Kanal(s) |
Al-Hamra Town | LAHORE | Approved | 917 Kanal(s) |
Al-Kabir Town, Muza Rai, Raiwind Road, Lahore | LAHORE | Approved | 239.75 Kanal(s) |
Al-Karim Garden Ph II LSD, | LAHORE | Approved | 98.35 Kanal(s) |
Al-Rahim Garden Ph IV LSD, | LAHORE | Approved | 90.65 Kanal(s) |
Al-Rehman Garden Ph-III LSD, | LAHORE | Approved | 49.25 Kanal(s) |
Al-Rehman Garden Ph-VI LSD, | LAHORE | Approved | 72.7 Kanal(s) |
Al-Rehman Garden Phase-4 | LAHORE | Approved | 95 Kanal(s) |
Al-Rehmat Housing Scheme | LAHORE | Approved | 661.34 Kanal(s) |
Al-hamd garden Land subdivision | LAHORE | Approved | 83.5 Kanal(s) |
Ali Hussain Park | LAHORE | Approved | 81.45 Kanal(s) |
Ali Town | LAHORE | Approved | 399 Kanal(s) |
Alia Town Housing Scheme, | LAHORE | Approved | 256.4 Kanal(s) |
Alpha Coop. Housing Society | LAHORE | Approved | 148.3 Kanal(s) |
Ammad Garden Land Subdivision | LAHORE | Approved | 97 Kanal(s) |
Angoori Bagh Housing Scheme, | LAHORE | Approved | 111 Kanal(s) |
Apex Residency | LAHORE | Approved | 9.5 Kanal(s) |
Architects Engineers Housing Society | LAHORE | Approved | 1437.1 Kanal(s) |
Army Welfar Trust | LAHORE | Approved | 650 Kanal(s) |
Army Welfar Trust Phase I | LAHORE | Approved | 650 Kanal(s) |
Army Welfare Trust Housing Scheme Phase-II | LAHORE | Approved | 5603.2 Kanal(s) |
Ashraf Gardens Sundar Raiwind Road Lahore | LAHORE | Approved | 64 Kanal(s) |
Ashrafi Town, Raiwind Road | LAHORE | Approved | 1406.8 Kanal(s) |
Audit & Accounts Cooperative Housing Society, | LAHORE | Approved | 1253.05 Kanal(s) |
Avicena City, Mouza Tarogil | LAHORE | Approved | 915.9 Kanal(s) |
Awaisia Town | LAHORE | Approved | 266 Kanal(s) |
Awan Coop. Housing Scheme | LAHORE | Approved | 224 Kanal(s) |
Ayoubia Town, Ajudia Pur M.A Johar Town | LAHORE | Approved | 74 Kanal(s) |
Azam Gardens | LAHORE | Approved | 734 Kanal(s) |
Azizia Town | LAHORE | Approved | 201 Kanal(s) |
BOR Society | LAHORE | Approved | 391.6 Kanal(s) |
Bahria Orchards Phase-I, Mouza, Paji and Rai | LAHORE | Approved | 3737.55 Kanal(s) |
Bahria Town Sectors A, B & C | LAHORE | Approved | 14243.2 Kanal(s) |
Bankers Avenue Cooperative Housing Scheme | LAHORE | Approved | 2436.4 Kanal(s) |
Bankers Co-operative Housing Scheme | LAHORE | Approved | 552.48 Kanal(s) |
Bankers Town | LAHORE | Approved | 150.9 Kanal(s) |
Beacon House Estate Housing Scheme | LAHORE | Approved | 1010.45 Kanal(s) |
Bismillah Housing Scheme, | LAHORE | Approved | 855.2 Kanal(s) |
Blue Water LSD Mouza Jaliana | LAHORE | Approved | 139.92 Kanal(s) |
CH Khushi Muhammad | LAHORE | Approved | 402 Kanal(s) |
Campus Colony, | LAHORE | Approved | 214 Kanal(s) |
Campus View Town | LAHORE | Approved | 1263 Kanal(s) |
Canal Berg Housing Scheme | LAHORE | Approved | 162.2 Kanal(s) |
Canal View | LAHORE | Approved | 2013 Kanal(s) |
Central Boulevard Housing Scheme | LAHORE | Approved | 237.65 Kanal(s) |
Central Park Housing Scheme | LAHORE | Approved | 948 Kanal(s) |
Chahal Homes | LAHORE | Approved | 16 Kanal(s) |
China Town Housing Scheme | LAHORE | Approved | 152.95 Kanal(s) |
Chinar Bagh for the Greater Lahore Cooperative Housing Society | LAHORE | Approved | 3398.69 Kanal(s) |
Chinar Courts Farm Housing Scheme | LAHORE | Approved | 549.7 Kanal(s) |
City Park Housing Scheme Mouza Manga | LAHORE | Approved | 621.8 Kanal(s) |
City Star Residencia Land Sub Division | LAHORE | Approved | 35.68 Kanal(s) |
City Star Residencia Land Sub Division | LAHORE | Approved | 35.68 Kanal(s) |
Class-IV Housing Scheme | LAHORE | Approved | 62 Kanal(s) |
Dawood Residency Housing Scheme | LAHORE | Approved | 213.78 Kanal(s) |
Dawood Residency Housing Scheme | LAHORE | Approved | 213.78 Kanal(s) |
Dilkusha Housing Society | LAHORE | Approved | 79 Kanal(s) |
Dream Avenue Land Sub-division | LAHORE | Approved | 24 Kanal(s) |
Dream Gardens (Monnoo Housing Estate Phase-I) | LAHORE | Approved | 612.73 Kanal(s) |
Dream Gardens Housing Scheme Phase-II | LAHORE | Approved | 1577.83 Kanal(s) |
Dream View Land Sub-division | LAHORE | Approved | 35 Kanal(s) |
Dream Villas | LAHORE | Approved | 43 Kanal(s) |
Dubai City Land Sub-Division, Mouza Burhanpura | LAHORE | Approved | 69.8 Kanal(s) |
Dubai Town | LAHORE | Approved | 141 Kanal(s) |
E.B Land Housing Scheme | LAHORE | Approved | 738.1 Kanal(s) |
EDEN PALACE VILLAS | LAHORE | Approved | 386 Kanal(s) |
EXPO Avenue Land Sub-Division | LAHORE | Approved | 60 Kanal(s) |
Eden Abad Extension A+B Housing Scheme, | LAHORE | Approved | 505.35 Kanal(s) |
Eden Abad Extension Housing Scheme | LAHORE | Approved | 453.45 Kanal(s) |
Eden Abad Housing Scheme | LAHORE | Approved | 460.92 Kanal(s) |
Eden Abad Phase-II Housing Scheme] | LAHORE | Approved | 287.65 Kanal(s) |
Eden Boulevard H/S | LAHORE | Approved | 538.25 Kanal(s) |
Eden Garden Extension Housing Scheme | LAHORE | Approved | 505.9 Kanal(s) |
Eden Garden Housing Scheme | LAHORE | Approved | 666.22 Kanal(s) |
Eden Park Farm Housing Scheme | LAHORE | Approved | 840.3 Kanal(s) |
Eden Place | LAHORE | Approved | 169.65 Kanal(s) |
Eden Residencia H/S | LAHORE | Approved | 286.8 Kanal(s) |
Eden canal Villas | LAHORE | Approved | 315.84 Kanal(s) |
Eden canal Villas | LAHORE | Approved | 315.84 Kanal(s) |
Eden lane Villas | LAHORE | Approved | 243.8 Kanal(s) |
Eden lane Villas | LAHORE | Approved | 243.8 Kanal(s) |
Education City Housing Scheme | LAHORE | Approved | 302.06 Kanal(s) |
Elite Homes, Land Subdivsion | LAHORE | Approved | 95.5 Kanal(s) |
Engineering University Housing Scheme | LAHORE | Approved | 1542 Kanal(s) |
Etihad Town Housing Scheme | LAHORE | Approved | 1614.32 Kanal(s) |
Etihad Town Housing Scheme | LAHORE | Approved | 1614.32 Kanal(s) |
Ever Green Housing Scheme | LAHORE | Approved | 312 Kanal(s) |
Farooq Avenue | LAHORE | Approved | 122 Kanal(s) |
Fazaia Housing Scheme | LAHORE | Approved | 4319 Kanal(s) |
Fazaia Housing Scheme Phase-II, Mouza Mal & Bhai Kot | LAHORE | Approved | 1444.11 Kanal(s) |
Fazal Elahi Housing Scheme, | LAHORE | Approved | 157 Kanal(s) |
Formanities Housing Scheme | LAHORE | Approved | 1191.3 Kanal(s) |
G.M. Riaz (Land Subdivision) | LAHORE | Approved | 29 Kanal(s) |
General Sher Ali Khan Housing Society | LAHORE | Approved | 48 Kanal(s) |
Ghaus Farm Housing Scheme | LAHORE | Approved | 673.77 Kanal(s) |
Ghee Corporation Housing | LAHORE | Approved | 174.1 Kanal(s) |
Ghousia Town | LAHORE | Approved | 267.7 Kanal(s) |
Giardino Courts Farm Housing Scheme | LAHORE | Approved | 2220.61 Kanal(s) |
Gosha e Ahbab Phase-1 | LAHORE | Approved | 126.36 Kanal(s) |
Gosha e Ahbab Phase-2 | LAHORE | Approved | 160 Kanal(s) |
Gosha-e-Ahbab Phase-3 | LAHORE | Approved | 306.05 Kanal(s) |
Government Servant Cooperative Housnig Society | LAHORE | Approved | 318.7 Kanal(s) |
Government Superior Services Cooperative Housing Society | LAHORE | Approved | 714.15 Kanal(s) |
Govt Officer Cooperative Housing Society Sector A & B | LAHORE | Approved | 1331.92 Kanal(s) |
Govt Officer Cooperative Housing Society Sector C & D | LAHORE | Approved | 1582.82 Kanal(s) |
Grand Avenue Housing Scheme | LAHORE | Approved | 62 Kanal(s) |
Green Acres Housing Scheme, | LAHORE | Approved | 592 Kanal(s) |
Green Avenue LandSubdivision | LAHORE | Approved | 32.3 Kanal(s) |
Green City | LAHORE | Approved | 1066.97 Kanal(s) |
Green Forts | LAHORE | Approved | 484.85 Kanal(s) |
Green Forts | LAHORE | Approved | 178.27 Kanal(s) |
Green Forts | LAHORE | Approved | 2364.88 Kanal(s) |
Green Forts Phase I | LAHORE | Approved | 178.27 Kanal(s) |
Green Forts Phase II | LAHORE | Approved | 2452.35 Kanal(s) |
Green Forts Phase IV | LAHORE | Approved | 484.85 Kanal(s) |
Green Villas, | LAHORE | Approved | 47 Kanal(s) |
Guldasht Town | LAHORE | Approved | 685.1 Kanal(s) |
Gulshan e Shalimar Housing Scheme, | LAHORE | Approved | 177.5 Kanal(s) |
Gulshan-e-Ahbab Ph-III | LAHORE | Approved | 559.35 Kanal(s) |
Gulshan-e-Ahbab, Ph-II | LAHORE | Approved | 222.7 Kanal(s) |
Gulshan-e-Awan, | LAHORE | Approved | 152.1 Kanal(s) |
Gulshan-e-Dawood | LAHORE | Approved | 23 Kanal(s) |
Gulshan-e-Jinnah | LAHORE | Approved | 316.4 Kanal(s) |
Gulshan-e-Lahore Housing Scheme | LAHORE | Approved | 380 Kanal(s) |
Gulshan-e-Madina Land Sub-division | LAHORE | Approved | 73 Kanal(s) |
Gulshan-e-Mustafa Housing Scheme, | LAHORE | Approved | 507 Kanal(s) |
Haidery Homes by Asad Ali Khan, | LAHORE | Approved | 93.6 Kanal(s) |
Haidery Homes by Asad Ali Khan, | LAHORE | Approved | 93.4 Kanal(s) |
Hashim Town | LAHORE | Approved | 51.25 Kanal(s) |
Hassan Town Housing Scheme, | LAHORE | Approved | 259 Kanal(s) |
Heaven Homes Land Sub-Division | LAHORE | Approved | 17 Kanal(s) |
Housing Scheme At Kot Jewan Mal, Mouza Kot Jewan Mal | LAHORE | Approved | 114.25 Kanal(s) |
Housing Scheme at Pindi Rajputan | LAHORE | Approved | 66 Kanal(s) |
Hyde Park | LAHORE | Approved | 295.45 Kanal(s) |
Hyde Park | LAHORE | Approved | 295.45 Kanal(s) |
IEP Town (Sector-A) CHS, | LAHORE | Approved | 5610.66 Kanal(s) |
IEP Town (Sector-A)Extension CHS | LAHORE | Approved | 1613.23 Kanal(s) |
IEP Town Sector-B | LAHORE | Approved | 293.4 Kanal(s) |
Icon Valley Housing Scheme, Mouza Paji | LAHORE | Approved | 208.65 Kanal(s) |
Icon Valley Phase-II, Housing Scheme, | LAHORE | Approved | 363.45 Kanal(s) |
International City (Country Homes) | LAHORE | Approved | 502 Kanal(s) |
Iqbal Avenue ECHS Phase-I | LAHORE | Approved | 467 Kanal(s) |
Iqbal Block Land Sub-Division, Mouza Manga Ottar Multan Road | LAHORE | Approved | 60 Kanal(s) |
Iqbal avenue | LAHORE | Approved | 1053.9 Kanal(s) |
Iqbal avenue Phase III | LAHORE | Approved | 1053.9 Kanal(s) |
Irrigation Cooperative Housing Scheme | LAHORE | Approved | 719.4 Kanal(s) |
Irum Garden | LAHORE | Approved | 38 Kanal(s) |
Islamia College Old Boys H.S. | LAHORE | Approved | 352 Kanal(s) |
Ismail Block, | LAHORE | Approved | 98 Kanal(s) |
Ittefaq Housing Scheme | LAHORE | Approved | 59.55 Kanal(s) |
Izmir Town | LAHORE | Approved | 4241.17 Kanal(s) |
Izmir Town | LAHORE | Approved | 459.8 Kanal(s) |
Izmir Town Phase I | LAHORE | Approved | 4241.17 Kanal(s) |
Izmir Town Phase II | LAHORE | Approved | 459.8 Kanal(s) |
Jaffar Town | LAHORE | Approved | 122 Kanal(s) |
Jamal Homes | LAHORE | Approved | 13 Kanal(s) |
Judicial Employees CHS-I | LAHORE | Approved | 438.35 Kanal(s) |
Judicial Employees CHS-I (EXTENSION) | LAHORE | Approved | 107.85 Kanal(s) |
Judicial Employees CHS-II | LAHORE | Approved | 276.5 Kanal(s) |
Judicial employees | LAHORE | Approved | 714.25 Kanal(s) |
Judicial employees Phase III | LAHORE | Approved | 714.25 Kanal(s) |
KEMC King Edward Medical College | LAHORE | Approved | 1832.35 Kanal(s) |
Kakezai CHS Ph-I, | LAHORE | Approved | 249.9 Kanal(s) |
Kakezai Phase-II Housing Scheme | LAHORE | Approved | 590.1 Kanal(s) |
Kalwar Homes | LAHORE | Approved | 11.8 Kanal(s) |
Khayaban-E-Iqbal Land Sub-Division | LAHORE | Approved | 96.1 Kanal(s) |
Khayaban-e-Khairudin | LAHORE | Approved | 423 Kanal(s) |
Khayaban-e-Khairudin Ext | LAHORE | Approved | 71.9 Kanal(s) |
Khayaban-e-Zohra Scheme | LAHORE | Approved | 66 Kanal(s) |
Khayyam Mini City Housing Scheme Mouza Dina Nath | LAHORE | Approved | 205.89 Kanal(s) |
Khyaban-e-Ameen Housing Scheme | LAHORE | Approved | 2323.45 Kanal(s) |
Kings Town Housing Scheme | LAHORE | Approved | 175.3 Kanal(s) |
LCCI | LAHORE | Approved | 337.75 Kanal(s) |
LCCI | LAHORE | Approved | 119.85 Kanal(s) |
LCCI Phase I | LAHORE | Approved | 337.75 Kanal(s) |
LCCI Phase II | LAHORE | Approved | 119.85 Kanal(s) |
Lahore Avenue Housing Scheme | LAHORE | Approved | 160.65 Kanal(s) |
Lahore Canal Bank | LAHORE | Approved | 582.25 Kanal(s) |
Lahore Canal Bank | LAHORE | Approved | 582.25 Kanal(s) |
Lahore Smart City | LAHORE | Approved | 20,000 Kanal(s) |
Lahore Villas, Land Subdivision | LAHORE | Approved | 94.2 Kanal(s) |
Lake City (Bella Vista) Housing Scheme | LAHORE | Approved | 8791.73 Kanal(s) |
Lake City Bella Verde Housing Scheme | LAHORE | Approved | 6746.04 Kanal(s) |
Lalazar Housing Scheme | LAHORE | Approved | 43 Kanal(s) |
Land Bareeze Farm Housing Scheme | LAHORE | Approved | 384.14 Kanal(s) |
Land Bareeze Farm Housing Scheme | LAHORE | Approved | 384.14 Kanal(s) |
Land Bareeze Housing Scheme | LAHORE | Approved | 119.54 Kanal(s) |
Land Bareeze Housing Scheme | LAHORE | Approved | 119.54 Kanal(s) |
Land Sub-division at Khasra No’s 2484 & 2487 etc | LAHORE | Approved | 121.5 Kanal(s) |
Land Sub-division for ACE Developers Pvt. Ltd. | LAHORE | Approved | 25 Kanal(s) |
Land Sub-division for ACE Developers Pvt. Ltd. | LAHORE | Approved | 40 Kanal(s) |
MMM-Homes | LAHORE | Approved | 11.06 Kanal(s) |
Maryam Town Housing Scheme, | LAHORE | Approved | 172.87 Kanal(s) |
Mascot Housing Scheme | LAHORE | Approved | 315 Kanal(s) |
Masha Allah LSD, | LAHORE | Approved | 89.35 Kanal(s) |
Mehraj Town | LAHORE | Approved | 141.15 Kanal(s) |
Mid Land Farm Housing Scheme | LAHORE | Approved | 202.6 Kanal(s) |
Millat Tractor | LAHORE | Approved | 390.65 Kanal(s) |
Model Enclave, opposite to Fruits & Vegetables Market | LAHORE | Approved | 62.69 Kanal(s) |
Model Housing Scheme | LAHORE | Approved | 216.2 Kanal(s) |
Mohafiz Town Ph-II | LAHORE | Approved | 822.85 Kanal(s) |
Mohallah Ashraf Awan Colony Land sub Division | LAHORE | Approved | 26 Kanal(s) |
Muhafiz Town | LAHORE | Approved | 826.38 Kanal(s) |
Muhafiz Town Phase I | LAHORE | Approved | 826.38 Kanal(s) |
Munir Gardens | LAHORE | Approved | 81.35 Kanal(s) |
Muslim Nagar (Telegraph & Telephone Employees Cooperative | LAHORE | Approved | 464.45 Kanal(s) |
NESPAK | LAHORE | Approved | 1263.68 Kanal(s) |
NESPAK Ph-II Site I | LAHORE | Approved | 1263.68 Kanal(s) |
NFC ECHS Phase-I | LAHORE | Approved | 2565 Kanal(s) |
NFC Employees Cooperative Housing Society Phase-II | LAHORE | Approved | 7058.69 Kanal(s) |
Nashaman-e-Bahria | LAHORE | Approved | 145.5 Kanal(s) |
Nasheman-e-Iqbal Land Sub-division, | LAHORE | Approved | 103.18 Kanal(s) |
Nasheman-e-Iqbal Phase-I | LAHORE | Approved | 1134 Kanal(s) |
Nashman-E-Iqbal Ph-II Extension, | LAHORE | Approved | 1195.1 Kanal(s) |
Nawab Town | LAHORE | Approved | 1367 Kanal(s) |
Naz Town | LAHORE | Approved | 600 Kanal(s) |
Nespak Housing Scheme Phase-I | LAHORE | Approved | 1093 Kanal(s) |
Nespak Ph-II, Site-II | LAHORE | Approved | 992.9 Kanal(s) |
New Lahore City Housing Scheme | LAHORE | Approved | 346.9 Kanal(s) |
News Papers Employees Ccooperative Housing Society | LAHORE | Approved | 105.55 Kanal(s) |
OPF Farm (Phase-I) | LAHORE | Approved | 355.25 Kanal(s) |
OPF Housing Scheme | LAHORE | Approved | 1010.45 Kanal(s) |
Officers and Executive (Bagh-e-Iram) Cooperative Housing Society | LAHORE | Approved | 1402 Kanal(s) |
P&D Society | LAHORE | Approved | 986.4 Kanal(s) |
P&D Society | LAHORE | Approved | 986.4 Kanal(s) |
PASSCO Employees | LAHORE | Approved | 311.85 Kanal(s) |
PASSCO Employees | LAHORE | Approved | 311.85 Kanal(s) |
PCSIR Employees CHS ph-I | LAHORE | Approved | 630.3 Kanal(s) |
PCSIR Employees Cooperative Housing Society Phase? II | LAHORE | Approved | 1313.15 Kanal(s) |
PCSIR Staff Ph-I | LAHORE | Approved | 332 Kanal(s) |
PCSIR Staff Ph-II & III | LAHORE | Approved | 1261 Kanal(s) |
PIA ECHS Phase-I. | LAHORE | Approved | 1791 Kanal(s) |
PIA ECHS Phase-II | LAHORE | Approved | 380 Kanal(s) |
Pace Wood Land | LAHORE | Approved | Kanal(s) |
Pak Arab | LAHORE | Approved | 1530.15 Kanal(s) |
Pakistan Atomic Energy Commission Foundation Housing Scheme | LAHORE | Approved | 1562.76 Kanal(s) |
Pakistan Medical Cooperative Housing Scheme | LAHORE | Approved | 177.57 Kanal(s) |
Pakistan Rajpoot H/S | LAHORE | Approved | 190.92 Kanal(s) |
Pakistan Rajpoot H/S | LAHORE | Approved | 190.92 Kanal(s) |
Pakistan Technocrats Co-Operative Housing Society | LAHORE | Approved | 814.45 Kanal(s) |
Palm City (Al Mawa) Housing Scheme | LAHORE | Approved | 561.95 Kanal(s) |
Palm Garden Land Subdivision | LAHORE | Approved | 27.95 Kanal(s) |
Palm Villas | LAHORE | Approved | 62.37 Kanal(s) |
Palm Villas | LAHORE | Approved | 62.37 Kanal(s) |
Park Avenue Housing Scheme | LAHORE | Approved | 1785.65 Kanal(s) |
Public health Engg | LAHORE | Approved | 743 Kanal(s) |
Public health Engg | LAHORE | Approved | 743 Kanal(s) |
Punjab Cooperative ECHS | LAHORE | Approved | 253.52 Kanal(s) |
Punjab Govt. ECHS Phase-I | LAHORE | Approved | 1860 Kanal(s) |
Punjab Govt. ECHS Phase-I Ext. | LAHORE | Approved | 93.66 Kanal(s) |
Punjab Govt. ECHS Phase-II | LAHORE | Approved | 1278.3 Kanal(s) |
Punjab Housing Scheme(Ideal Homes) | LAHORE | Approved | Kanal(s) |
Punjab University Town | LAHORE | Approved | 855.65 Kanal(s) |
Punjab University Town -I | LAHORE | Approved | 855.65 Kanal(s) |
Punjab University Town-II | LAHORE | Approved | 1466.25 Kanal(s) |
Punjab View Land Sub-division | LAHORE | Approved | 9.1 Kanal(s) |
Punjab excise and taxation | LAHORE | Approved | 224.5 Kanal(s) |
Punjab excise and taxation | LAHORE | Approved | 224.5 Kanal(s) |
Rail town | LAHORE | Approved | 679 Kanal(s) |
Rail town | LAHORE | Approved | 679 Kanal(s) |
Ravians Cooperative Housing Scheme (merged in DHA Rehbar) | LAHORE | Approved | 480.6 Kanal(s) |
Raza Town | LAHORE | Approved | 233.25 Kanal(s) |
Regent Park Farm Housing Scheme | LAHORE | Approved | 362.88 Kanal(s) |
Rehman Estate | LAHORE | Approved | 79 Kanal(s) |
Rehman Garden | LAHORE | Approved | 95 Kanal(s) |
Rehmanabad Housing Scheme | LAHORE | Approved | 212 Kanal(s) |
Revenue ECHS ( A) | LAHORE | Approved | 543.4 Kanal(s) |
Revenue ECHS ( B) | LAHORE | Approved | 844 Kanal(s) |
River Edge | LAHORE | Approved | 765.05 Kanal(s) |
River View Housing Society | LAHORE | Approved | 475 Kanal(s) |
Royal Residencia | LAHORE | Approved | 1500.45 Kanal(s) |
Royal View Garden | LAHORE | Approved | 149 Kanal(s) |
Saadat CHS | LAHORE | Approved | 248.6 Kanal(s) |
Safari Garden Housing Scheme | LAHORE | Approved | 454 Kanal(s) |
Safari Villas | LAHORE | Approved | 23 Kanal(s) |
Safia Homes | LAHORE | Approved | 264.8 Kanal(s) |
Sally Town South | LAHORE | Approved | 129.4 Kanal(s) |
Samanberg Khurd | LAHORE | Approved | 52.65 Kanal(s) |
Samanzar Housing Scheme | LAHORE | Approved | 118 Kanal(s) |
Sargodha ECHS | LAHORE | Approved | 260 Kanal(s) |
Saroba Gardens | LAHORE | Approved | 90.3 Kanal(s) |
Satellite Town | LAHORE | Approved | 156 Kanal(s) |
Schazoo Housing Scheme, e | LAHORE | Approved | 24.85 Kanal(s) |
Scotia Land Sub-Division, Mouza Jaliana | LAHORE | Approved | 124.66 Kanal(s) |
Shahid Town | LAHORE | Approved | 247.1 Kanal(s) |
Shami Villas | LAHORE | Approved | 9.9 Kanal(s) |
Shami Villas | LAHORE | Approved | 9.9 Kanal(s) |
Shami peace Home | LAHORE | Approved | 9.84 Kanal(s) |
Shami peace Home | LAHORE | Approved | 9.84 Kanal(s) |
Sheraz Town, | LAHORE | Approved | 546.05 Kanal(s) |
Siagal Esate | LAHORE | Approved | 77 Kanal(s) |
Smart Town, Land Subdivision | LAHORE | Approved | 26.9 Kanal(s) |
State Enterprise (Marghzar) Ph-I | LAHORE | Approved | 1048 Kanal(s) |
State Enterprise (Marghzar) Ph-II | LAHORE | Approved | 492.25 Kanal(s) |
State Life Insurance Cooperative Housing Scheme | LAHORE | Approved | 2617 Kanal(s) |
Sui Northern Gas ECHS | LAHORE | Approved | 182.55 Kanal(s) |
Sui Northern Officers Cooperative Housing Society Phase-II | LAHORE | Approved | 6530.26 Kanal(s) |
Sukh Chayn Gardens Housing Scheme | LAHORE | Approved | 2132.45 Kanal(s) |
Sultan town | LAHORE | Approved | 198.5 Kanal(s) |
Sultan town | LAHORE | Approved | 198.5 Kanal(s) |
Suman Burg | LAHORE | Approved | 228 Kanal(s) |
Sunflower | LAHORE | Approved | 142 Kanal(s) |
Sunfort Gardens | LAHORE | Approved | 49 Kanal(s) |
Sunny Park | LAHORE | Approved | 349.16 Kanal(s) |
Sunny Park Extension | LAHORE | Approved | 120 Kanal(s) |
TIP Cooperative Housing Society, | LAHORE | Approved | 500.07 Kanal(s) |
TIP Employees Cooperative Housing Scheme, Mouza Jalliana | LAHORE | Approved | 259 Kanal(s) |
Takbeer Villas | LAHORE | Approved | 92 Kanal(s) |
Tariq Garden Housing Scheme | LAHORE | Approved | 1461.5 Kanal(s) |
Tauheed Town, Land subdivision | LAHORE | Approved | 70.45 Kanal(s) |
Tech Society | LAHORE | Approved | 1076 Kanal(s) |
